| # | Item | Merchant | Price + Tax (0%) |
![]() |
Exc. Eclipse Helm
|
Siyahinci | 100 Credits |
![]() |
Exc. Dragon Knight Pants
|
Enchantix | 50 Credits |
![]() |
Exc. Dragon Knight Boots
|
Enchantix | 50 Credits |
![]() |
Exc. Phoenix Soul Pants
|
Enchantix | 100 Credits |
![]() |
Exc. Glorious Pants
|
Enchantix | 30 Credits |
![]() |
Exc. Light Plate Armor
|
Enchantix | 100 Credits |
![]() |
Exc. Black Dragon Armor
|
Enchantix | 100 Credits |
![]() |
Exc. Dark Phoenix Boots
|
Enchantix | 50 Credits |
![]() |
Exc. Minet's Sphinx Boots +1
|
oliwrah | 1000 Credits |
![]() |
Exc. Phoenix Soul Helmet
|
oliwrah | 150 Credits |
![]() |
Exc. Platina Staff
|
oliwrah | 300 Web Zen |
![]() |
Exc. Raven Stick
|
oliwrah | 300 Credits |
![]() |
Exc. Pendant of Lighting +6
|
Bart | 80 Credits |
![]() |
Exc. Pendant of Water +3
|
Bart | 50 Credits |
![]() |
Exc. Volcano Pants
|
Aicel | 100 Credits |
![]() |
Exc. Hades Pants
|
Aicel | 200 Credits |
![]() |
Exc. Royal Gloves +7
|
Aicel | 200 Credits |
![]() |
Exc. Phantom Pants +7
|
Aicel | 200 Credits |
![]() |
Exc. Sticky Armor
|
Liza | 200 Credits |
![]() |
Exc. Light Lord Boots
|
Liza | 200 Credits |
![]() |
Exc. Sylphid Ray Pants
|
Liza | 100 Credits |
![]() |
Exc. Sylphid Ray Helm
|
Liza | 300 Credits |
![]() |
Exc. Sylphid Ray Armor +9
|
Liza | 300 Credits |
![]() |
Exc. Sylphid Ray Gloves
|
Liza | 300 Credits |
![]() |
Exc. Sylphid Ray Boots
|
Liza | 300 Credits |
| 26 | Exc. Sacred Fire Helm
|
Grimm | 100 Credits |
| 27 | Platina Staff +15
|
Grimm | 200 Credits |
| 28 | Exc. Leather Helm
|
Grimm | 5 Credits |
| 29 | Exc. Brass Pants
|
Grimm | 10 Credits |
| 30 | Exc. Light Plate Gloves
|
Grimm | 10 Credits |
| 31 | Jewel of Harmony Bundle +1
|
oliwa | 1000 Credits |
| 32 | Death Beam Knight Soul
|
oliwa | 800 Credits |
| 33 | Death Beam Knight Soul
|
oliwa | 700 Credits |
| 34 | Death Beam Knight Soul
|
oliwa | 600 Credits |
| 35 | Death Beam Knight Soul
|
oliwa | 500 Credits |
| 36 | Exc. Wings of Darkness +9
|
oliwa | 750 Credits |
| 37 | Exc. Eclipse Boots
|
Enchantix | 30 Credits |
| 38 | Exc. Grand Viper Staff
|
CAMOPE3 | 250 Credits |
| 39 | Exc. Glorious Gloves
|
Enchantix | 50 Credits |
| 40 | Exc. Sunlight Armor
|
CAMOPE3 | 300 Credits |
| 41 | Exc. Dark Reign Blade +1
|
December | 500 Credits |
| 42 | Exc. Wing of Storm
|
Aicel | 4500 Credits |
| 43 | Exc. Dragon Knight Pants
|
Aicel | 130 Credits |
| 44 | Exc. Dragon Knight Armor
|
Aicel | 140 Credits |
| 45 | Exc. Dragon Knight Helm
|
Aicel | 80 Credits |
| 46 | Exc. Eclipse Helm
|
Aicel | 60 Credits |
| 47 | Exc. Black Dragon Gloves
|
Aicel | 50 Credits |
| 48 | Talisman of Luck +2
|
oliwrah | 100 Credits |
| 49 | Exc. Storm Crow Armor
|
oliwa | 100 Credits |
| 50 | Exc. Legendary Armor
|
machamp | 200 Credits |
| 51 | Exc. Silk Pants
|
Mishka | 100 Credits |
| 52 | Exc. Bone Boots
|
Mishka | 100 Credits |
| 53 | Exc. Sacred Fire Helm
|
Siyahinci | 50 Credits |
| 54 | Exc. Wing of Dimension
|
CAMOPE3 | 4000 Credits |
| 55 | Exc. Black Dragon Boots +7
|
YTKA | 200 Credits |
| 56 | Exc. Platina Staff
|
YTKA | 300 Credits |
| 57 | Exc. Warrior's Morning Star +9
|
YTKA | 300 Credits |
| 58 | Exc. Mist's Bronze Gloves +11
|
YTKA | 500 Credits |
| 59 | Exc. Apollo's Pad Gloves +9
|
YTKA | 300 Credits |
| 60 | Exc. Wing of Eternal +9
|
YTKA | 6000 Credits |
| 61 | Exc. Guardian Pants
|
BadWitch | 60 Credits |
| 62 | Exc. Legendary Gloves
|
BadWitch | 20 Credits |
| 63 | Exc. Dragon Knight Gloves
|
BadWitch | 50 Credits |
| 64 | Exc. Grand Viper Staff
|
CAMOPE3 | 300 Credits |
| 65 | Exc. Chrome Staff
|
CAMOPE3 | 300 Credits |
| 66 | Exc. Wing of Eternal
|
CAMOPE3 | 6000 Credits |
| 67 | Exc. Legendary Pants
|
Anksunamun | 30 Credits |
| 68 | Exc. Legendary Gloves
|
Anksunamun | 30 Credits |
| 69 | Exc. Deadly Staff
|
CAMOPE3 | 500 Credits |
| 70 | Exc. Phoenix Soul Helmet
|
Aira | 100 Credits |
| 71 | Exc. Volcano Armor
|
Aira | 40 Credits |
| 72 | Exc. Chrono's Ring of Magic +5
|
Aira | 50 Credits |
| 73 | Exc. Eplete's Pendant of Lighting +6
|
Aira | 50 Credits |
| 74 | Exc. Ring of Earth
|
Aira | 100 Credits |
| 75 | Exc. Dragon Knight Armor
|
Aicel | 120 Credits |
| 76 | Exc. Pendant of Fire
|
Myla | 40 Credits |
| 77 | Exc. Eclipse Gloves
|
Myla | 70 Credits |
| 78 | Exc. Phoenix Soul Boots
|
Lina | 100 Credits |
| 79 | Exc. Dragon Knight Boots
|
Lina | 70 Credits |
| 80 | Exc. Lazy Wind Armor
|
Lina | 100 Credits |
| 81 | Jewel of Life Bundle
|
Bart | 50 Credits |
| 82 | Bundle of Jewel of Bless
|
Bart | 50 Credits |
| 83 | Bundle of Jewel of Soul
|
Bart | 50 Credits |
| 84 | Exc. Grand Soul Armor
|
Bart | 30 Credits |
| 85 | Exc. Thunder Hawk Pants
|
December | 35 Credits |
| 86 | Exc. Rune Blade
|
December | 100 Credits |
| 87 | Chrono's Red Wing Pants
|
oliwrah | 1.5 KKK Web Zen |
| 88 | Exc. Ancient Helm
|
oliwrah | 200 KK Web Zen |
| 89 | Exc. Silk Boots
|
machamp | 150 KK Web Zen |
| 90 | Exc. Legendary Armor
|
machamp | 150 KK Web Zen |
| 91 | Exc. Ancient Pants
|
machamp | 200 KK Web Zen |
| 92 | Exc. Dragon Knight Boots
|
Liza | 100 Credits |
| 93 | Exc. Holy Spirit Boots
|
Liza | 100 Credits |
| 94 | Exc. Ashcrow Pants
|
Liza | 100 Credits |
| 95 | Exc. Demonic Helm
|
Liza | 20 Credits |
| 96 | Exc. Dark Master Armor
|
Liza | 50 Credits |
| 97 | Exc. Legendary Shield
|
Lina | 60 Credits |
| 98 | Exc. Dark Master Mask
|
Lina | 80 Credits |
| 99 | Exc. Dark Soul Gloves
|
Lina | 80 Credits |
| 100 | Exc. Hurricane Pants
|
Lina | 100 Credits |


